Whitsun

MBSC

Whitsun Dinghies Results are final as of May 2018

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 6, Scoring system: Appendix A
Class SailNo HelmName R1 R2 R5 R6 R7 R8 Total Nett
Topper 37596 Nikki Hammond North (7.0 DNC) (7.0 DNC) 2.0 3.0 1.0 1.0 21.0 7.0
Topaz 1255 Helen (7.0 DNC) (7.0 DNC) 4.0 4.0 2.0 2.0 26.0 12.0
Laser 206428 Irvine Griffiths (7.0 DNC) (7.0 DNC) 1.0 1.0 7.0 DNC 7.0 DNC 30.0 16.0
Laser 12817 Andy Stitson 2.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 31.0 17.0
Unknown 3 Unknown (7.0 DNC) (7.0 DNC) 3.0 2.0 7.0 DNC 7.0 DNC 33.0 19.0
Topper 35525 Elena 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 36.0 22.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/